Subject: Bugday tomorrow - 2001.02.28
From: Jesper Skov (jskov@redhat.com)
Date: Tue Feb 27 2001 - 09:30:04 CST
Hi
Tomorrow (2001.02.28) we'll try to make another stab at cleaning up
the AbiWord Bug database. As last Wednesday it happens on the #abiword
channel (on irc.gnome.org).
Unfortunately I don't know when I'll be able to be there - it's likely
to get patchy - so while I'll try to be around from 4PM CET (10AM EST)
it's likely that things will not get really really amazingly fun until
some hours later :)
If you feel like helping triage AbiWord bugs, please stop by and lend
a hand. You don't have to be a developer - all you need is a little
time to contribute and an interest in AbiWord. We'll guide you, so
don't be scared or shy :)
As you can see by the numbers below we closed a lot of QA bugs last
Wednesday. But we need (in particular) Be, QNX, and Windows users to
help close more - many of the remaining QA bugs are non-unix related.
Please see this for more information of how to deal with Bugs during
Bugday: 
http://www.abisource.com/mailinglists/abiword-user/01/February/0056.html
Thanks,
Jesper
These are the stats from the past 17 days. We want to see all of those
numbers go towards zero.
Date:        Submitted:   QA:        Open:         Open Priorities (hi->lo):
----------------------------------------------------------------------------
2001.02.11   62           105          180
2001.02.12   65 ( +4%)    106 ( +0%)   168 ( -6%)
2001.02.13   65 ( +0%)    106 ( +0%)   168 ( +0%)
2001.02.14   65 ( +0%)    106 ( +0%)   168 ( +0%)
2001.02.15   65 ( +0%)    106 ( +0%)   168 ( +0%)
2001.02.16   67 ( +3%)    109 ( +2%)   168 ( +0%)
2001.02.17   69 ( +2%)    111 ( +1%)   168 ( +0%)
2001.02.18   71 ( +2%)    102 ( -8%)   173 ( +2%)
2001.02.19   68 ( -4%)    103 ( +0%)   175 ( +1%)
2001.02.20   70 ( +2%)    103 ( +0%)   175 ( +0%)
2001.02.21   70 ( +0%)    104 ( +0%)   175 ( +0%)
2001.02.22   36 (-48%)     41 (-60%)   205 (+17%)
2001.02.23   34 ( -5%)     41 ( +0%)   205 ( +0%)
2001.02.24   36 ( +5%)     47 (+14%)   201 ( -1%)  [1, 22, 136, 53, 6]
2001.02.25   38 ( +5%)     51 ( +8%)   197 ( -1%)  [1, 24, 131, 52, 6]
2001.02.26   40 ( +5%)     52 ( +1%)   198 ( +0%)  [1, 24, 132, 52, 6]
2001.02.27   42 ( +5%)     52 ( +0%)   198 ( +0%)  [1, 24, 132, 52, 6]
This archive was generated by hypermail 2b25 : Tue Feb 27 2001 - 09:30:22 CST